Scientific Name | FishBase Name | Country | Locality | Date taken | Photo |
---|---|---|---|---|---|
Copella arnoldi | Splash tetra | ||||
Glossolepis dorityi | |||||
Hypselecara temporalis | Emerald cichlid | ||||
Krobia xinguensis | |||||
Laetacara araguaiae | |||||
Mesonauta festivus | Flag cichlid | ||||
Nemateleotris decora | Elegant firefish | ||||
Neolamprologus crassus | |||||
Neolamprologus modestus | |||||
Neolamprologus splendens | |||||
Notropis chrosomus | Rainbow shiner | ||||
Puntigrus tetrazona | Sumatra barb | ||||
Synodontis njassae | Malawi squeaker | ||||
Taeniochromis holotaenia | |||||
Telmatochromis temporalis |