More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | AMNH 55381 | Picture : | ||
Locality : | ||||
Station : | FREE-75-X-07 | Gazetteer : | ||
Year : | 1975 | Date : 1975-10-07 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | FREEMAN; K.W. | Identifier : | ||
Gear : | ||||
Back to Search |