More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | AMNH 46432 | Picture : | ||
Locality : | ||||
Station : | RWC-NOAA-72-8-6E | Gazetteer : | ||
Year : | 1972 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | PACIFIC OCEAN | |||
Country : | ||||
Length : | 38.4 cm | Range : - | ||
Collector : | COBB | Identifier : | ||
Gear : | ||||
Back to Search |