More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | AMNH 96644 | Picture : | ||
Locality : | NO FURTHER DATA | |||
Station : | MKT-NY-RLL-89-V=XII | Gazetteer : | ||
Year : | 1989 | Date : | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 42 cm | Range : - | ||
Collector : | COMM.FISH./R.L. LORD | Identifier : R.L. LORD | ||
Gear : | ||||
Back to Search |