More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Oxynotus centrina
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Oxynotus centrina | Sex : | ||
Catalog No. : | AMNH 55508 | Picture : | ||
Locality : | ||||
Station : | RMC-84-IV-02 | Gazetteer : | ||
Year : | 1984 | Date : 1984-04-02 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 36.63 , -4.03 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R. MUNOZ-CHAPULI | Identifier : R. MUNOZ-CHAPUIL | ||
Gear : | ||||
Back to Search |