More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx tetrastigma
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Otopharynx tetrastigma | Sex : | ||
Catalog No. : | AMNH 222036 | Picture : | ||
Locality : | LAKE MALAWI, MONKEY BAY, BEACH | |||
Station : | DHE-68-VIII-19 | Gazetteer : | ||
Year : | 1968 | Date : 1968-08-19 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | D.H. ECCLES | Identifier : D.H. ECCLES | ||
Gear : | SEINE | |||
Back to Search |