More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx tetrastigma
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Otopharynx tetrastigma | Sex : | ||
Catalog No. : | AMNH 216297 | Picture : | ||
Locality : | LAKE MALAWI, THUMBI EAST ISLAND | |||
Station : | AK-89-XII-02 | Gazetteer : | ||
Year : | 1989 | Date : 1989-12-02 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | A. KONINGS | Identifier : A. KONINGS | ||
Gear : | ||||
Back to Search |