More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx tetrastigma
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Otopharynx tetrastigma | Sex : | ||
Catalog No. : | AMNH 226019 | Picture : | ||
Locality : | LAKE MALAWI, MONKEY BAY, ROCKS BEHIND FLOATING DOCK | |||
Station : | MKO-71-VIII-09B | Gazetteer : | ||
Year : | 1971 | Date : 1971-08-09 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | M.K. OLIVER, D.H. ECCLES | Identifier : M.K. OLIVER | ||
Gear : | PETERS' SEINE | |||
Back to Search |