More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx tetrastigma
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Otopharynx tetrastigma | Sex : | ||
Catalog No. : | AMNH 221901 | Picture : | ||
Locality : | LAKE MALAWI, MONKEY BAY, SOUTH END THUMBI ISLAND EAST, MAINLAND SIDE | |||
Station : | MKO-71-IV-29A | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-29 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | M.K. OLIVER et al. | Identifier : M.K. OLIVER | ||
Gear : | ||||
Back to Search |