More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx lithobates
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Otopharynx lithobates | Sex : | ||
Catalog No. : | AMNH 225457 | Picture : | ||
Locality : | LAKE MALAWI, MONKEY BAY LIGHT | |||
Station : | MKO-71-VIII-10 A | Gazetteer : | ||
Year : | 1971 | Date : 1971-08-10 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | JEROEN BRUINS/M.K. OLIVER | Identifier : M.K. OLIVER | ||
Gear : | ||||
Back to Search |