More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx lithobates
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Otopharynx lithobates | Sex : | ||
Catalog No. : | AMNH 225494 | Picture : | ||
Locality : | LAKE MALAWI | |||
Station : | MKO-80-101 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | 8.7 cm | Range : - | ||
Collector : | M.K. OLIVER | Identifier : M.K. OLIVER | ||
Gear : | ||||
Back to Search |