More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx argyrosoma
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Otopharynx argyrosoma | Sex : | ||
Catalog No. : | AMNH 224674 | Picture : | ||
Locality : | LAKE MALAWI, FLORENCE BAY | |||
Station : | MKO-72-I-19 | Gazetteer : | ||
Year : | 1972 | Date : 1972-01-19 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: -10.58 , 34.22 |
Accuracy : | ||
Geog. area : | LAKE MALAWI | |||
Country : | ||||
Length : | 8.9 cm | Range : - | ||
Collector : | M.K. OLIVER et al. | Identifier : M.K. OLIVER | ||
Gear : | ||||
Back to Search |