More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Ogcocephalus vespertilio
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Ogcocephalus vespertilio | Sex : | ||
Catalog No. : | AMNH 146 | Picture : | ||
Locality : | NO DATA | |||
Station : | MAXI-NO DATA | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | P.A. MAXIMILIAN, PRINCE OF WIED | Identifier : | ||
Gear : | ||||
Back to Search |