More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pteronotropis signipinnis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis signipinnis | Sex : | ||
Catalog No. : | AMNH 83101 | Picture : | ||
Locality : | WHITHOUSE CREEK | |||
Station : | USA-JTW-76-13 | Gazetteer : | ||
Year : | 1976 | Date : 1976-05-11 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | R.L. SHIPP et al. | Identifier : J.T. WILLIAMS | ||
Gear : | ||||
Back to Search |