More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pteronotropis signipinnis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis signipinnis | Sex : | ||
Catalog No. : | AMNH 80337 | Picture : | ||
Locality : | HOLLEY CREEK, NEAR TENASAW | |||
Station : | USA-RDN-1073-01=2=3 | Gazetteer : | ||
Year : | 1973 | Date : 1973-10-07 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ALABAMA RIVER | |||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | R.D. NESTER, J. JONES | Identifier : R.D. NESTER | ||
Gear : | ||||
Back to Search |