More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pteronotropis signipinnis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis signipinnis | Sex : | ||
Catalog No. : | AMNH 83959 | Picture : | ||
Locality : | COLLINS CREEK | |||
Station : | USA-RDN-477-10 | Gazetteer : | ||
Year : | 1977 | Date : 1977-04-12 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | FISHERIES BIOLOGY CLASS | Identifier : R.D. NESTER | ||
Gear : | ||||
Back to Search |