More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pteronotropis signipinnis
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis signipinnis | Sex : | ||
Catalog No. : | AMNH 83820 | Picture : | ||
Locality : | FLAT CREEK | |||
Station : | USA-IMG-476-03 | Gazetteer : | ||
Year : | 1976 | Date : 1976-04-17 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | I.M. GREEN, J.T. WILLIAMS, R.D. NESTER | Identifier : I.M. GREEN | ||
Gear : | ||||
Back to Search |