More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Notropis longirostris
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis longirostris | Sex : | ||
Catalog No. : | AMNH 22270 | Picture : | ||
Locality : | FLAT CREEK, 4 MILES SOUTHEAST OF RIVER JUNCTION | |||
Station : | UF-ANON-NO DATE-GADS | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | UNIVERSITY OF FLORIDA | Identifier : | ||
Gear : | ||||
Back to Search |