More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pteronotropis hypselopterus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis hypselopterus | Sex : | ||
Catalog No. : | AMNH 86327 | Picture : | ||
Locality : | SILVER CREEK, HIGHWAY 45, ca. 3 MILES NORTH OF INTERSECTION OF SPICE POND ROAD | |||
Station : | USA-RDN-478-04 | Gazetteer : | ||
Year : | 1978 | Date : 1978-04-10 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R.D. NESTER et al. | Identifier : R.D. NESTER | ||
Gear : | ||||
Back to Search |