More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pteronotropis hypselopterus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Notropis hypselopterus | Sex : | ||
Catalog No. : | AMNH 64611 | Picture : | ||
Locality : | TURKEY CREEK ON HIGHWAY 85, 2 MILES SOUTH OF NICEVILLE | |||
Station : | R.D. ROSS-VPI-1981 | Gazetteer : | ||
Year : | 1970 | Date : 1970-08-21 | ||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | 840 - USA | |||
Length : | cm | Range : - | ||
Collector : | N.H. DOUGLAS | Identifier : R.D. ROSS | ||
Gear : | ||||
Back to Search |