More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Microgadus proximus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Microgadus proximus | Sex : | ||
Catalog No. : | AMNH 47227 | Picture : | ||
Locality : | PORT SUSAN | |||
Station : | HALSTEAD-72-VII-27 | Gazetteer : | ||
Year : | 1972 | Date : 1972-07-27 | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 15.7 cm | Range : - | ||
Collector : | HALSTEAD | Identifier : | ||
Gear : | ||||
Back to Search |