More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Lithognathus mormyrus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Lithognathus mormyrus | Sex : | ||
Catalog No. : | AMNH 45380 | Picture : | ||
Locality : | MEDITERRANEAN SEA, ST. GEORGE BAY | |||
Station : | CG-65 LOT 232 | Gazetteer : | ||
Year : | 1965 | Date : 1965-03-10 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | MEDITERRANEAN SEA | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | C. GEORGE | Identifier : R. KANAZAWA | ||
Gear : | ||||
Back to Search |