More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Otopharynx heterodon
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Haplochromis heterodon | Sex : | ||
Catalog No. : | AMNH 31886 | Picture : | ||
Locality : | LAKE MALAWI, NKHATA BAY | |||
Station : | DHE-58-VII-16B | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | D.H. ECCLES | Identifier : T.D. ILES | ||
Gear : | ||||
Back to Search |