More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Haemulon sexfasciatum
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Haemulon sexfasciatus | Sex : | ||
Catalog No. : | AMNH 11975 | Picture : | ||
Locality : | BAHIA PICHILINQUE | |||
Station : | BAJACAL-CHT-11-IV-17 | Gazetteer : | ||
Year : | 1911 | Date : 1911-04-17 | ||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | GULF OF CALIFORNIA | |||
Country : | 484 - Mexico | |||
Length : | cm | Range : - | ||
Collector : | TOWNSEND ALBATROSS BAJA CALIF. EXPED. | Identifier : J.T. NICHOLS | ||
Gear : | ||||
Back to Search |