More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Pisodonophis cancrivorus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 42080) | Museum : [IORAS] | ||
Name used : | Pisodonophis cancrivorus | Sex : | ||
Catalog No. : | IORAS 00328 | Picture : | ||
Locality : | ||||
Station : | without No | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | 51- Indian Ocean, Western | Indian Ocean, Western | ||
Country : | 690 - Seychelles | |||
Length : | cm | Range : 512 - | ||
Collector : | Identifier : Karmovskaya E.S. | |||
Gear : | Rotenone station | |||
Back to Search |