More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Branchiostegus wardi
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Branchiostegus wardi | Sex : | ||
Catalog No. : | AMNH 96000 | Picture : | ||
Locality : | OFF NEWCASTLE | |||
Station : | GJN-FRIC-NO DATE NC | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : MARINE | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | EASTERN SOUTH PACIFIC OCE | |||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | FISH. RSCH. INST., CRONULLA/G.J.NELSON * | Identifier : G.J. NELSON | ||
Gear : | ||||
Back to Search |