More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chromobotia macracanthus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Botia macracanthus | Sex : | ||
Catalog No. : | AMNH 36775 | Picture : | ||
Locality : | NO DATA | |||
Station : | AQMAT-ANON-75-VI | Gazetteer : | ||
Year : | 1975 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 4.5 cm | Range : - | ||
Collector : | NO NAME | Identifier : M.K. OLIVER | ||
Gear : | ||||
Back to Search |