More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Chromobotia macracanthus
Gazetteer |
Main Ref : | Anonymous, 2002 (Ref. 41414) | Museum : AMNH | ||
Name used : | Botia macracanthus | Sex : | ||
Catalog No. : | AMNH 77904 | Picture : | ||
Locality : | NO DATA | |||
Station : | AQMAT-DJS-A87-V-11 | Gazetteer : | ||
Year : | Date : | |||
Water depth : | - m | Salinity : FRESH | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | AQUARIUM TRADE/D.J. SIEBERT | Identifier : D.J. SIEBERT | ||
Gear : | ||||
Back to Search |