More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gadus chalcogrammus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Theragra chalcogramma | Sex : | ||
Catalog No. : | ISH 108-1960 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : Nordost Pazifik | | |||
Year : | 1960 | Date : | ||
Water depth : | - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 0.00 , 0.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. Vöhringer | Identifier : Dr. Vöhringer | ||
Gear : | ||||
Back to Search |