More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Aulotrachichthys argyrophanus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Paratrachichthys argyrophanus | Sex : | ||
Catalog No. : | ISH 2148-1971 | Picture : | ||
Locality : | ||||
Station : | 471-I/71 | Gazetteer : | ||
Year : | 1971 | Date : 1971-04-10 | ||
Water depth : | 105 - 98 m | Salinity : | ||
Altitude : | - m | Temperature : 14 °C | ||
Coordinates : |
In decimal: -2.50 , -18.92 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 1.22 cm SL | Range : - 1.22 | ||
Collector : | Expedition | Identifier : Dr. G. Krefft | ||
Gear : | CMBT 1600 | |||
Back to Search |