More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 101-1987 | Picture : | ||
Locality : | ||||
Station : | 1160/87 | Gazetteer : | ||
Year : | 1987 | Date : 1987-10-27 | ||
Water depth : | 535 - 540 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 66.65 , -56.65 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Karrer | Identifier : Karrer | ||
Gear : | BT 140' | |||
Back to Search |