More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 78-1987 | Picture : | ||
Locality : | ||||
Station : | 1155/87 | Gazetteer : | ||
Year : | 1987 | Date : 1987-10-26 | ||
Water depth : | 150 - 160 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 65.53 , -54.97 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Karrer | Identifier : Karrer | ||
Gear : | BT 140' | |||
Back to Search |