More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 780-1986 | Picture : | ||
Locality : | ||||
Station : | 464/86 | Gazetteer : | ||
Year : | 1986 | Date : 1986-07-09 | ||
Water depth : | 2200 - 2300 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 52.95 , -16.32 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 9 cm | Range : - | ||
Collector : | Identifier : Karrer | |||
Gear : | MT 1600 | |||
Back to Search |