More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 426-1986 | Picture : | ||
Locality : | ||||
Station : | 394/86 | Gazetteer : | ||
Year : | 1986 | Date : 1986-07-01 | ||
Water depth : | 1000 - 1030 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 57.67 , -18.32 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 14 cm | Range : - | ||
Collector : | Identifier : Karrer | |||
Gear : | 140'-BT | |||
Back to Search |