More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 114-1974 | Picture : | ||
Locality : | Tiefe:1208-1245m;Temp.b:5.68°C | |||
Station : | 300/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-05-25 | ||
Water depth : | 1208 - 1245 m | Salinity : | ||
Altitude : | - m | Temperature : 5 °C | ||
Coordinates : |
In decimal: 55.07 , -16.80 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 11 cm TL | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |