More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 148-1973 | Picture : | ||
Locality : | Tiefe:968-981m;Temp.b:0,5°C;Sal.B:34.82%o | |||
Station : | 642/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-11 | ||
Water depth : | 968 - 981 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 65.42 , -29.67 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Overflow Expedition | Identifier : Dr. G. Krefft | ||
Gear : | 140'-BT | |||
Back to Search |