More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 7-1974 | Picture : | ||
Locality : | Tiefe:990-995m;Temp.b:1.38°C | |||
Station : | 225/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-05-06 | ||
Water depth : | 990 - 995 m | Salinity : | ||
Altitude : | - m | Temperature : 1 °C | ||
Coordinates : |
In decimal: 60.05 , -5.63 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm SL | Range : 7.9 - 15.5 | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 140'-BT | |||
Back to Search |