More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 1018-1982 | Picture : | ||
Locality : | T:2.29°C; Sal.: 34.39 | |||
Station : | 24 | Gazetteer : | ||
Year : | 1982 | Date : 1982-11-02 | ||
Water depth : | 452 - m | Salinity : | ||
Altitude : | - m | Temperature : 2 °C | ||
Coordinates : |
In decimal: 54.88 , -56.22 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 23 cm SL | Range : - | ||
Collector : | M. Kerstan | Identifier : Dr. M. Stehmann | ||
Gear : | 140'-BT | |||
Back to Search |