More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 47-1980 | Picture : | ||
Locality : | T:3.58°C; Sal.: 35.04 | |||
Station : | 71/80 | Gazetteer : | ||
Year : | 1980 | Date : 1980-02-02 | ||
Water depth : | 800 - m | Salinity : | ||
Altitude : | - m | Temperature : 3 °C | ||
Coordinates : |
In decimal: 62.43 , -11.13 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 22 cm SL | Range : - | ||
Collector : | Dr. S. Ehrich | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |