More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 125-1974 | Picture : | ||
Locality : | Tiefe:1895-1978m;Temp.b: 4.28°C | |||
Station : | 301/74 | Gazetteer : | ||
Year : | 1974 | Date : 1974-05-25 | ||
Water depth : | 1895 - 1978 m | Salinity : | ||
Altitude : | - m | Temperature : 4 °C | ||
Coordinates : |
In decimal: 54.97 , -16.68 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 27.8 cm TL | Range : - | ||
Collector : | Dr. M. Stehmann | Identifier : Dr. M. Stehmann | ||
Gear : | 200'-BT | |||
Back to Search |