More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 114-1987 | Picture : | ||
Locality : | ||||
Station : | 1149/87 | Gazetteer : | ||
Year : | 1987 | Date : 1987-10-25 | ||
Water depth : | 79 - 80 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 64.02 , -52.98 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 24 cm | Range : - | ||
Collector : | Karrer | Identifier : Karrer | ||
Gear : | BT 140' | |||
Back to Search |