More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 497-1973 | Picture : | ||
Locality : | ||||
Station : | 693/73 | Gazetteer : | ||
Year : | 1973 | Date : 1973-09-22 | ||
Water depth : | 2200 - 2600 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 56.47 , -26.73 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Overflow Expedition | Identifier : | ||
Gear : | MT 1600 | |||
Back to Search |