More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 47-1988 | Picture : | ||
Locality : | ||||
Station : | 732/88 | Gazetteer : | ||
Year : | 1988 | Date : 1988-09-23 | ||
Water depth : | 240 - 250 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 61.00 , -41.02 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | R. Schumacher | Identifier : Dr. A. Post | ||
Gear : | BT 140' | |||
Back to Search |