More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 761-1964 | Picture : | ||
Locality : | Tiefe:810m;Temp.:Bt 6,50°C | |||
Station : | 223/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-03-17 | ||
Water depth : | 810 - m | Salinity : | ||
Altitude : | - m | Temperature : 6 °C | ||
Coordinates : |
In decimal: 63.22 , -25.83 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 8 cm TL | Range : - | ||
Collector : | C. Lübben | Identifier : C.Lübben | ||
Gear : | BT 140' m. Innensteert | |||
Back to Search |