More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 85-1958 | Picture : | ||
Locality : | ||||
Station : | Gazetteer : | |||
Year : | 1958 | Date : 1958-09-17 | ||
Water depth : | 300 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 65.07 , -34.00 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | v. Seydlitz | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Back to Search |