More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 772-1964 | Picture : | ||
Locality : | Tiefe:800-840m;Temp.:Bt 5,92°C | |||
Station : | 225/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-03-18 | ||
Water depth : | 800 - 840 m | Salinity : | ||
Altitude : | - m | Temperature : 5 °C | ||
Coordinates : |
In decimal: 65.22 , -27.82 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 7 - 9 | ||
Collector : | C. Lübben | Identifier : C.Lübben | ||
Gear : | BT 140' m. Innensteert | |||
Back to Search |