More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 805-1964 | Picture : | ||
Locality : | ||||
Station : | 261/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-04-04 | ||
Water depth : | 520 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 66.45 , -25.58 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | C. Lübben | Identifier : C.Lübben | ||
Gear : | 140'-BT | |||
Back to Search |