More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 810-1964 | Picture : | ||
Locality : | Tiefe: 590m;Temp.: Bt -0,34°C | |||
Station : | 262/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-04-04 | ||
Water depth : | 590 - m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 66.47 , -25.67 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm TL | Range : 8 - 37 | ||
Collector : | C. Lübben | Identifier : C.Lübben | ||
Gear : | BT 140' | |||
Back to Search |