More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 144-1959 | Picture : | ||
Locality : | ||||
Station : | 3267 | Gazetteer : | ||
Year : | 1959 | Date : 1959-05-06 | ||
Water depth : | 750 - 805 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 61.25 , -8.08 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | cm | Range : - | ||
Collector : | Dr. G. Krefft | Identifier : Dr. G. Krefft | ||
Gear : | ||||
Back to Search |