More info | Plus d'info | Mais info | FishBase |
Occurrence Record of Gaidropsarus argentatus
Gazetteer |
Main Ref : | Anonymous, 2000 (Ref. 35509) | Museum : ISH | ||
Name used : | Onogadus argentatus | Sex : | ||
Catalog No. : | ISH 77-1964 | Picture : | ||
Locality : | ||||
Station : | 23/64 | Gazetteer : | ||
Year : | 1964 | Date : 1964-01-27 | ||
Water depth : | 720 - 750 m | Salinity : | ||
Altitude : | - m | Temperature : °C | ||
Coordinates : |
In decimal: 61.70 , -8.52 |
Accuracy : | ||
Geog. area : | ||||
Country : | ||||
Length : | 36 cm TL | Range : - | ||
Collector : | C. Lübben | Identifier : C.Lübben | ||
Gear : | BT 140' | |||
Back to Search |